1 / 5
| Model NO. | HD-Steel Structure | Construction Member | H Column & Rafter, Tie Beam, X Brace, Purlin etc |
| Grade | Carbon Structural Steel | Molding Method | Hot Rolled & Weld |
| Residential Wall Structure | Wall Support | Standard | BS, ASTM, DIN, GB, En1090 |
| Steel Type | Quality Carbon Structural Steel | Structure | Steel Structure |
| Drawing | Free Design Drawing, 2D & 3D Version | Wind, Snow, Earthquake Resistance | 80~280km/H, 30~200kg/M2, Grade 9 |
| Frame | Steel Portal Frame Building | Delivery Time | 4~6 Weeks |
| Certificate | ISO, CE, Third Party Inspect | Roof Pitch | 10%, 12%, 16%, 25%, 30% etc |
| Column & Rafter | Hot Rolled H Beam or I Beam | Tie Beam | Round Pipe or Square Tube |
| Purlin | C Purlin, Z Purlin, Hot Rolled H Beam Purlin | Roof Coverage | Single Corrugated Sheet or Sandwich Panel |
| Wall Coverage | Single Corrugated Sheet or Sandwich Panel | Window | PVC or Aluminum Alloy Frame Window |
| Gate | Sliding Industrial Door or Roller Shutter Door | Option | Skylight Belt, Ventilation Fitting, Gutter, Crane |
| Transport Package | Main Structure Loading in 40FT OT, Others Loading | Specification | Customized |
| Trademark | HD | Origin | China |
| HS Code | 7308900000 | Production Capacity | 10000sqm Per Month |
| Package Size | 200.00cm * 500.00cm * 600.00cm |
| Package Gross Weight | 26000.000kg |



| Application | Warehouse, workshop, hangar, sports hall, commercial complex, agricultural farm, poultry shed, etc. |
| Clear Span | 6m to 50m without middle columns. |
| Height | 2m to 20m. |
| Length | Customized to client requirements. |
| Material Grade | Q345 (S355JR) or Q235 (S235JR) structural steel. |
| Columns & Rafters | Welded or hot-rolled H-beam profile. |
| Tie Beams | Round steel pipe or square tubing. |
| X-Bracing | Round steel bars or angle steel. |
| Purlins | C or Z purlins, thickness from 2.0mm to 3.0mm. |
| Sag Rods | Round steel bars, angles, or C-purlins. |
| Wall & Roof Cladding | Single corrugated steel sheet (0.12 - 1.2mm); Sandwich panels (EPS, Rock wool, Glass wool, PU core) in thicknesses of 50mm, 75mm, 100mm, 150mm, 200mm. |
| Doors | Electric roller shutters, sliding doors, aluminum alloy swing doors. |
| Windows | PVC or aluminum frame sliding windows, top-hung windows. |
| Surface Finish | Shot blasting with anti-rust primer and epoxy zinc-rich paint, or hot-dip galvanized finish. |
| Certifications | ISO9001, CE EN1090 EXC2, International Welding Engineer (IWE). |
| Quality Control | Third-party inspections accepted (SGS, QIMA, BV). |
| Cranes | Support for overhead cranes (5MT, 10MT, 15MT capacity, etc.). |
| Application | Common Dimensions | Eave Height | Cladding Material Option | Industrial Gate Size |
|---|---|---|---|---|
| Steel Warehouse | 20m x 30m | 5m | Single corrugated steel sheet | 4.0m x 4.5m |
| Steel Workshop | 20m x 50m | 6m | Insulated roof with single sheet walls | 4.5m x 5.0m |
| Farm Storage | 16m x 36m | 4m | Single steel sheet (or open-walled roof only) | 4.0m x 3.5m |
H-Beams Annual Capacity
C & Z Purlins Capacity
Sandwich Panels Capacity
| Machine Asset | Name | Technical Capabilities |
|---|---|---|
![]() |
Steel Plate Laser Cutting Machine | Precision cutting of heavy steel plate, optimizing edge geometry, minimizing heat-deformation, and preventing welding porosity. |
![]() |
Profile Laser Cutting Machine | Consolidates profile fabrication steps into a single stage, optimizing material yield and accurately processing complex layout shapes. |
![]() |
H-Beam Welding & Assembly Machine | Automates welding and real-time hot-straightening. Reduces thermal stress, increasing structural integrity and joint strength. |