Has completed over 5,000 overseas container housing projects, covering 80 countries worldwide, with a total construction area of 1,000,000 square meters. We not only undertake resort hotel projects in tropical rainy regions (such as Indonesia) and labor camp projects in desert areas (such as Saudi Arabia), but also build dormitories for oil exploration projects that can accommodate 200 people. Our team can undertake various projects, including schools, dormitories, hotels, resorts, hospitals, garages, apartments, exhibition halls, etc.
From overseas site survey, customized design (including adaptation to local building codes), modular production to transnational logistics distribution and on-site installation and debugging, we have formed a full-cycle service system of "design - construction - delivery - operation and maintenance".
CE, ROHS, BSCI, ISO 22262-1, ISO9001, ISO22262-1, ISO9227, France Building certifications, Spain_Packing, EPR_France_Packing, EPR_Germany_Packing. We have completed residential projects in Australia, New Zealand, Spain and other countries that meet local Building Codes.
| PRODUCT MATERIAL LIST | ||||||
|---|---|---|---|---|---|---|
| No. | Item | Structure | Unit | QTY | Length | Remark |
| 1 | Wall Panels | 50mm Rock Wool Sandwich Panel | pcs | 15 | 2.56 | The standard thickness of the steel coil is 0.326mm. Customized thickness and insulation materials are available |
| pcs | 1 | 3.18 | window up and down: 1.35M*2, door - 0.48*1 | |||
| 2 | Main Structure | Bottom Beam | pcs | 2 | 5.63 | Welded stubs (to support the floor) Hot-dip galvanized cold-rolled section steel 2.3mm |
| pcs | 2 | 2.68 | ||||
| Top Beam | pcs | 2 | 5.63 | Hot-dip galvanized cold-rolled section steel 2.3mm | ||
| pcs | 2 | 2.68 | Hot-dip galvanized cold-rolled section steel 2.3mm | |||
| Column | pcs | 4 | 2.48 | Hot-dip galvanized cold-rolled section steel 2.3mm | ||
| Supporting Channel Bar | pcs | 2 | 5.7 | Top beam and wall panel connector | ||
| pcs | 2 | 2.8 | ||||
| Corner Fitting | pcs | 8 | - | 8 corners per set, galvanized 4.5mm thickness | ||
| 3 | Purlins | Bottom Purlins | pcs | 4 | 2.99 | 80*80 galvanized steel square tube 1.4mm |
| pcs | 5 | 2.99 | 40*80 galvanized steel square tube 1.4mm | |||
| Top Purlins | pcs | 2 | 2.8 | 50*50 galvanized steel square tube 1.6mm | ||
| pcs | 3 | 1.88 | 40*80 galvanized steel square tube 1.4mm | |||
| pcs | 6 | 1.88 | 40*60 galvanized steel square tube 1.4mm | |||
| 4 | Baking Powder | - | set | 1 | - | Phosphating + baked plastic powder |
| 5 | Door | - | pcs | 1 | 930*2030 | Steel door |
| 6 | Window | - | pcs | 2 | 930*1100 | Double-pane glass (aluminium alloy) window with anti-theft |
| 7 | Roof Sheet | - | pcs | 6 | 2.95 | t=0.45mm |
| 8 | Ceiling Sheet | - | pcs | 6 | 2.8 | t=0.25mm |
| 9 | Floor | - | pcs | 5 | 2.8*1147 | 18mm MGO Fireproof Floor board |
| 10 | Profiles | - | pcs | 1 | - | Aluminum alloy |
| 11 | Hardware | - | pcs | 1 | - | Screws, glass glue, pressure strips, etc. |
| 12 | Glass Wool | - | pcs | 1 | - | 1 set |
| 13 | Weight | - | kg | - | - | 1.3T (All the competitors are 1T, cutting corners and of poor quality) |
Customized Socket: Custom Socket Solutions — Tailored Electrical Solutions. Our offerings cover a range of options to meet diverse requirements. To better assist you, could you tell us your requirements?
Customized Windows: Based on our clients' preferences, these window models have been the top choices.
Customized Door: We offer a diverse range of doors, with only a selection displayed here. For more options or customized needs, please contact us directly. Our team will provide professional recommendations tailored to your project requirements.
Customized Cabin: We can fully customize the bathroom according to your requirements and offer multiple options.