| Flat packed container-Standard Material & Technical Parameter | |||
|---|---|---|---|
| Standard Materials | |||
| Wall | 50mm EPS sandwich panel (rock wool/glass wool/MGO sandwich panel are optional) | Roof | Frame+insulation wool+steel sheet |
| Structure | Powder coated Steel structure | Flooring | 18mm MGO floor board (fiber cement board/plywood are optional), additional PVC carpet is available |
| Window | Aluminum sliding /UPVC sliding window, additional Anti thief window net is available | Door | Standard Steel door |
| Electrical system | Standard wire, 2 LED light, 2 socket, 1 AC socket, 1 switch | Partition | Sandwich panel partition is available |
| Technical Parameter | |||
| Size | 2.4m(W)*5.9(L)*2.896(H) | Loading Qty | 8 Units/40HQ: 50mm panel 6 units/40HQ: 75mm panel |
| Wind Load | 80Km-100 Km/H | Earthquake resistance | 7 degree |
| Floor Live load | 200 kg/m² | Roof Live Load | 30kg/m² |
| Life span | 10 years | Lift up & transportation | Available |
| Stackable design | 1~3 floors are available | Install speed | 2 persons in 2 hours with crane |
The standard dimension of our flat pack prefab container is 2.4m (W) * 5.9m (L) * 2.896m (H).
For 50mm wall panels, it can load 8 units per 40HQ container. For 75mm wall panels, it can load 6 units per 40HQ container.
Our containers are engineered to withstand a wind load of 80Km-100 Km/H and have an earthquake resistance rating of 7 degrees.
The installation is highly efficient; it requires only 2 persons to fully assemble one unit in 2 hours with the assistance of a crane.
Yes, our container structural frames are designed with stackable capabilities, supporting 1 to 3 floors of installation.
Standard electrical items include standard wiring, 2 LED lights, 2 sockets, 1 AC socket, and 1 switch. The flooring consists of an 18mm MGO floor board (fiber cement board and plywood are optional) with additional PVC carpets available.