1 / 5
| Structure Category | Component | Material Specification | Details & Processing |
|---|---|---|---|
| Main Structure | Frame Columns and Beams | Q235B/Q355B | Standard structural steel |
| End Wall Column | Q235B/Q355B | Standard structural steel | |
| H-beam welding (columns and beams) | Automatic Submerged Arc Welding | Precision processing | |
| Rust Removal | Shot Blasting | Surface cleaning | |
| Surface Processing | Alkyd Paint / Epoxy Zinc Rich / Galvanized | Premium rust prevention coating | |
| High-Strength Bolt | Grade 10.9 / 8.8 | High tension connection | |
| Common Bolt | Grade 4.8 | Secondary connections | |
| Secondary Structure | Flange Brace | Angle Steel | Structural stabilization |
| Horizontal Support | Angle / Round Steel | Structural stabilization | |
| Vertical Support | Angle / Round Steel | Structural stabilization | |
| Tie Rod | Angle / Round Steel | Support connection | |
| Tie Bars | Round Steel / Casing / Shaped Steel | Support connection | |
| Purlin | Galvanized Z-beam / C-beam | Roof & wall framing | |
| Enclosure System | Roofing Materials | 360° Locking Seam System / Locking Screw System / Composite Panel Roofing / Rockwool Maintenance System | High durability coverage options |
| Daylighting Band | FRP Plate | Natural illumination | |
| Gutter (inside/outside) | Stainless Steel / Colored Steel Plate | Effective drainage channel | |
| Rain Pipe | PVC Pipe / Colour Steel Rainwater Pipe | Downspout drainage | |
| Wall Materials | Locking Screw System / Composite Panel Wall / Rockwool Maintenance System | Protective exterior cladding | |
| Accessories | Sealant, Self-tapping Self-drilling Screws, etc. | Installation hardware | |
| Edge Flashing | Color Plate / Stainless Steel | Weatherproof trim | |
| Others | Ventilator | Powered / Unpowered Axial Flow Ventilators | Customizable ventilation options |
| Ventilation tower | Finished Product | Customizable configuration | |
| Door | Electric Rolling Door / Sliding Door / Fireproof door | Customizable access options | |
| Window | Aluminum Alloy / Plastic Steel Window / Fireproof Window | Customizable sizes and types |
| Technical Index | Design Standard | Verification Status |
|---|---|---|
| Dead Load | 0.30 KN/㎡ | PASSED |
| Live Load | 0.50 KN/㎡ | PASSED |
| Wind Load | 0.50 KN/㎡ (Customizable) | PASSED |
| Snow Load | 0.65 KN/㎡ | PASSED |
| Seismic Intensity | 8.0 Magnitude | PASSED |
If you have drawings, welcome to share drawings with us, quotation will be done based on your drawings. Our excellent design team will design the steel structure workshop warehouse for you. If you provide the following information, we will offer you a satisfactory drawing and plan.