Prefab Industrial Metal Prefabricated Structural Steel Frame Structure Storage Construction Warehouse. Suitable for Steel Structure, Prefabricated Buildings, Steel Buildings, Steel Workshops, Steel Warehouses, and Steel Structure Building Factories.
| Items | Specification Details | |
|---|---|---|
| Main Steel Frame | ||
| Column | Q235B, Q355B, Q345B Welded or Hot Rolled H Section Steel | |
| Rafter | Q235B, Q355B, Q345B Welded or Hot Rolled H Section Steel / Truss Structure | |
| Secondary Frame | ||
| Purlin | Q235B, Q355B, Q345B C and Z purlin | |
| Fly brace | Q235B Angle Steel | |
| Tie beam | Q235B Round Pipe | |
| X Brace | Q235B Round bar, Angle steel | |
| Sag rod | Q235B Round pipe, Round bar | |
| Maintenance & Covering System | ||
| Roof Panel | Corrugated Steel Sheet / Glass Wool Sandwich Panel / Rock Wool Sandwich Panel / PU Sandwich Panel | |
| Wall Panel | Corrugated Steel Sheet / Glass Wool Sandwich Panel / Rock Wool Sandwich Panel / PU Sandwich Panel | |
| Accessories | ||
| Window | Vent window / Aluminum Alloy glass Window | |
| Door | Electric Roller shutter Door / Manual Sliding door / Aluminum Alloy Swing Door | |
| Gutter | PPGL sheet, Galvanized Steel | |
| Downspout | PVC | |
| Structural Capabilities | ||
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Finishing & Surface Treatment | Two Layer Epoxy Paint Or Hot Dip Galvanized (Vast array of colors available) | |
With more than 15 years of export experience, our steel structures are designed according to international standards:
EN1090 EXC2 (CE Approved) - Exported to Norway, Iceland, France, Spain, Romania, Czech Republic, Croatia, etc.
EN1090 BS5950-2 GB (CE, BV, SGS Approved) - Exported to Mauritania, Senegal, Côte d'Ivoire, Ghana, Nigeria, Cameroon, Congo, Angola, Zambia, South Africa, Malawi, etc.
EN1090 BS5950-2 GB (CE, BV, SGS Approved) - Exported to Saudi Arabia, Oman, Qatar, Israel, Lebanon, Jordan, etc.
BS5950-2 GB (BV, SGS Approved) - Exported to Myanmar, Vietnam, Malaysia, Brunei, Philippines, Cambodia, etc.
AS-4100-1998 (SGS Approved) - Exported to Melbourne, Sydney, Adelaide, Queensland, New Zealand, etc.
AISC 360-16 EN1090 BS5950-2 GB (BV, SGS Approved) - Exported to United States, Mexico, Dominica, Paraguay, Colombia, Chile, Brazil, Argentina, etc.
Single Slope Steel Structure Villa
Galvanized Steel Warehouse and Workshop
Client Feedback
The main steel frame is safely loaded into 40'OT containers, while the roof and wall panels are loaded into 40'HQ containers.
| Application | Steel structure building, steel buildings, prefabricated steel structures, steel warehouse, steel workshop, hangar, sport hall, shopping mall, agricultural buildings like cow shed and chicken buildings. |
| Clear Span | 6~50m without middle columns. |
| Height | 2~20m |
| Length | As per requirements. |
| Material Grade | Q345(S355JR) or Q235(S235JR) steel or as requested. |
| Wall & Roof Coverage | Single corrugated steel sheet (0.12~1.2mm) or EPS / Rock wool / Glass fiber / PU sandwich panels (50mm, 75mm, 100mm, 150mm, 200mm). |
| Surface Treatment | Shot blasting with anti-rust paint, rich-zinc epoxy paint, or hot-dip galvanized. |
| Quality Control | Third-party inspections accepted (SGS, QIMA, BV). |
| Item | Popular Size | Popular Height | Coverage | Gate Size |
|---|---|---|---|---|
| Steel Warehouse | 20x30m | 5m | Single corrugated steel sheet | 4x4.5m |
| Steel Workshop | 20x50m | 6m | Insulation roof with single steel sheet wall | 4.5x5m |
| Farm Storage | 16x36m | 4m | Single steel sheet or roof only | 4x3.5m |
Please provide the following details for a custom design quote:
|
Slitting Cutting: Avoids traditional flame cutting defects such as edge unevenness, cracks, unsmoothness, and slag. |
| Laser Cutting: Improves structural dimensional accuracy, reducing weld porosity and thermal component deformation. | |
| 3D H-Beam Drilling Machine: Enables web and flange drilling in three directions simultaneously, maximizing hole alignment precision. |
|
|
| Design Experience | Integrated Teamwork |
| Years of global project design experience in structural engineering to shorten communication loops and produce structural layouts optimized for your country’s compliance rules. | Collaborative chain from design, automated production, quality check, logistic tracking to construction guidance documentation. |
As a custom manufacturer of steel structures and prefabricated buildings, we provide complete design and production capabilities for industrial, commercial, and agricultural installations. The annual production capacities include 30,000 tons of welded H-beams, 8,000 tons of C/Z sections, and 100,000 square meters of high-density sandwich panels.